Description
| Blade Length: | 6.855” | 17.4117cm |
|---|---|
| Blade Thickness: | 0.15” | 3.81mm |
| Open Length: | 11.48” | 29.159cm |
| Closed Length: | 4.5” | 11.42cm |
| Handle Thickness: | 0.43” | 10.922mm |
| Weight: | 6.58oz | 186.54g |
| Blade Edge | Trainer |
|---|---|
| Blade Finish/Color | Red |
| Blade Steel | 440C (58-60 HRC) |
| Glass Breaker | No |
| Handle Material | G10 |
| Handle Color | Black |
| Lanyard Hole | Yes |
| MOLLE Compatible | Yes |
| Sheath Type | PIM |
| Use | Tactical |








Reviews
There are no reviews yet.